COVID-19 related deaths continue to increase. 50 more reported in the past 24 hours push the national total to 755. Male deaths are higher at 400, whilst females are 355. A breakdown of the Statistics indicate that the bulk of the deaths (537) are of people between the ages of 50 and 79.
Positive cases now stand at 35 812. An increase of 1 555 from yesterday’s figures.
18 313 recoveries have been recorded, translating into a recovery rate of 51.1%.
Provincial Breakdown – Positive Cases
PROVINCE | CASES (as at 2 JUNE 2020) | % TOTAL |
Eastern Cape | 4 324 | 12,1 |
Free State | 299 | 0,8 |
Gauteng | 4 276 | 11,9 |
KwaZulu-Natal | 2 637 | 7,4 |
Limpopo | 193 | 0,5 |
Mpumalanga | 132 | 0,4 |
North West | 271 | 0,8 |
Northern Cape | 91 | 0,3 |
Western Cape | 23 583 | 65,9 |
Unknown | 6 | 0,0 |
Total | 35812 | 100 |
Provincial Deaths & Recoveries
PROVINCE | DEATHS | RECOVERIES |
Eastern Cape | 88 | 2 123 |
Free State | 8 | 123 |
Gauteng | 33 | 2 060 |
Kwazulu Natal | 53 | 1 248 |
Limpopo | 3 | 145 |
Mpumalanga | 0 | 86 |
North West | 1 | 59 |
Northern Cape | 1 | 33 |
Western Cape | 568 | 12 436 |
Total | 755 | 18 313 |
Deaths Age Analysis
AGE | DEATHS | PERCENTAGE |
0-9 | 2 | 0,3 |
10-19 | 3 | 0,4 |
20-29 | 4 | 0,5 |
30-39 | 42 | 5,6 |
40-49 | 83 | 11,0 |
50-59 | 197 | 26,1 |
60-69 | 197 | 26,1 |
70-79 | 143 | 18,9 |
80-89 | 66 | 8,7 |
90-99 | 18 | 2,4 |
755 | 100 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more