The Minister of Health Dr Zweli Mkhize says his department will be paying additional attention to the Eastern Cape, adding “we note the same pattern that drove up the outbreak in Western Cape is building up in the Eastern Cape.”
The renewed focus is meant to ensure that the Province can adequately respond to limit the escalation of infection. The eastern and Western Cape now make up 78% of all positive cases in the country.
Updated Statistics
The latest statistics show an increase of 1 713 positive COVID-19 cases in South Africa, bringing the national total to 37 525.
Deaths increased by a further 37, bringing the national deaths to 792. The breakdown of the new deaths is as follows:
- Seven (7) in the Eastern Cape
- One (1) in Kwazulu Natal
- Twenty nine (29) in Western Cape.
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS AT 3 JUNE 2020) | % TOTAL |
Eastern Cape | 4 526 | 12,1 |
Free State | 319 | 0,9 |
Gauteng | 4 567 | 12,2 |
KwaZulu-Natal | 2 707 | 7,2 |
Limpopo | 200 | 0,5 |
Mpumalanga | 137 | 0,4 |
North West | 314 | 0,8 |
Northern Cape | 93 | 0,2 |
Western Cape | 24 657 | 65,7 |
Unknown | 5 | 0,0 |
Total | 37 525 | 100 |
Provincial Deaths & Recoveries
PROVINCE | DEATHS | RECOVERIES |
Eastern Cape | 95 | 2 123 |
Free State | 8 | 123 |
Gauteng | 33 | 2 169 |
Kwazulu Natal | 54 | 1 248 |
Limpopo | 3 | 145 |
Mpumalanga | 0 | 86 |
North West | 1 | 59 |
Northern Cape | 1 | 33 |
Western Cape | 597 | 13 696 |
Total | 792 | 19 682 |
Deaths Age Analysis
AGE | DEATHS | PERCENTAGE |
0-9 | 2 | 0,3 |
10-19 | 3 | 0,4 |
20-29 | 5 | 0,6 |
30-39 | 43 | 5,4 |
40-49 | 86 | 10,9 |
50-59 | 206 | 26,0 |
60-69 | 210 | 26,5 |
70-79 | 149 | 18,8 |
80-89 | 69 | 8,7 |
90-99 | 19 | 2,4 |
792 | 100 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information