All of South Africa moves to Level 3 Lockdown today. Under this level all sectors of the economy are opened with the exception of some.
Among others, schools and companies are allowed to open. However, the government has encouraged those that can continue working remotely to do so. Masks are still compulsory when in public spaces. So is social distancing and other hygiene protocols.
To read more about Level 3 Lockdown, Click here
Latest Statistics
South Africa’s COVID-19 cases are now 32 683, with 1 716 new cases reported in the past 24 hours. Deaths are now 683, whilst recoveries to date are 16 809.
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS AT 31 MAY 2020) | % TOTAL |
Eastern Cape | 3 927 | 12,0 |
Free State | 278 | 0,9 |
Gauteng | 4 003 | 12,2 |
KwaZulu-Natal | 2 545 | 7,8 |
Limpopo | 177 | 0,5 |
Mpumalanga | 121 | 0,4 |
North West | 175 | 0,5 |
Northern Cape | 69 | 0,2 |
Western Cape | 21 382 | 65,4 |
Unknown | 6 | 0,0 |
Total | 32 683 | 100,0 |
Provincial Deaths & Recoveries
PROVINCE | DEATHS | RECOVERIES |
Eastern Cape | 82 | 1 987 |
Free State | 8 | 124 |
Gauteng | 33 | 2 060 |
Kwazulu Natal | 52 | 1 248 |
Limpopo | 3 | 143 |
Mpumalanga | 0 | 72 |
North West | 1 | 45 |
Northern Cape | 1 | 31 |
Western Cape | 503 | 11 099 |
Total | 683 | 16 809 |
Death Age Analysis
AGE | DEATHS | PERCENTAGE |
0-9 | 2 | 0,3 |
10-19 | 2 | 0,3 |
20-29 | 4 | 0,6 |
30-39 | 40 | 5,8 |
40-49 | 77 | 11,3 |
50-59 | 174 | 25,5 |
60-69 | 176 | 25,8 |
70-79 | 133 | 19,5 |
80-89 | 60 | 8,8 |
90-99 | 15 | 2,1 |
683 | 100 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more informatio