South Africa’s COVID-19 cases now stand at 15 515 with 1 160 new cases recorded in the last 24 hours.
In making the announcement, the Minister of health Dr Zweli Mkhize said, he remained concerned about the developments in the Western Cape. The Province’s cases now account for almost 60% of the national total. Furthermore, the Western Cape also made up 76% of new cases from the past 24 hour testing cycle.
264 COVID-19 deaths have been recorded thus far. Commenting on the deaths, Dr Mkhize said the highest number of deaths were of people between the ages of 50 to 79 years
Cases per Province
PROVINCE | NEW CASES | TOTAL CASES | % TOTAL |
Eastern Cape | 124 | 1 936 | 12,5 |
Free State | 5 | 158 | 1,0 |
Gauteng | 67 | 2 329 | 15,0 |
Kwazulu Natal | 45 | 1 543 | 9,9 |
Limpopo | 18 | 77 | 0,5 |
Mpumalanga | 3 | 71 | 0,5 |
North West | 6 | 70 | 0,5 |
Northern Cape | 2 | 37 | 0,2 |
Western Cape | 890 | 9 294 | 59,9 |
Total | 1160 | 15515 | 100,0 |
Deaths & Recoveries per Province
PROVINCE | DEATHS | RECOVERIES |
Eastern Cape | 35 | 839 |
Free State | 6 | 108 |
Gauteng | 25 | 1 583 |
KwaZulu Natal | 45 | 817 |
Limpopo | 3 | 37 |
Mpumalanga | 0 | 49 |
North West | 1 | 28 |
Northern Cape | 0 | 24 |
Western Cape | 149 | 3 521 |
Total | 264 | 7 006 |
Deaths by Gender
Male (%) | Female (%) | Total |
148 (56%) | 116 (44%) | 264 |
Deaths by Age
AGE | DEATHS | PERCENTAGE |
0-9 | 0 | 0 |
10-19 | 0 | 0 |
20-29 | 1 | 0.4 |
30-39 | 15 | 5.7 |
40-49 | 34 | 12.9 |
50-59 | 55 | 20,8 |
60-69 | 66 | 25 |
70-79 | 58 | 22 |
80-89 | 27 | 10.2 |
90-99 | 8 | 3 |
Total | 264 | 100 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the Covid-19 virus, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information