2 056 new COVID-19 cases were recorded in the past 24 hours, whilst new deaths were 53.
With the new cases, total confirmed cases since the beginning of the pandemic are 721 770 whilst total deaths are 19 164.
Active cases are now 52 671.
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 29 OCTOBER 2020) | % TOTAL |
Eastern Cape | 95 559 | 13,2 |
Free State | 56 545 | 7,8 |
Gauteng | 228 128 | 31,6 |
Kwazulu-Natal | 122 807 | 17,0 |
Limpopo | 17 439 | 2,4 |
Mpumalanga | 29 652 | 4,1 |
North West | 33 097 | 4,6 |
Northern Cape | 21 691 | 3,0 |
Western Cape | 116 852 | 16,2 |
Total | 721 770 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL DEATHS | RECOVERIES | ACTIVE CASES |
Eastern Cape | 3 625 | 89 158 | 2 776 |
Free State | 1 498 | 41 290 | 13 757 |
Gauteng | 4 717 | 207 316 | 16 095 |
Kwazulu-Natal | 3 214 | 112 772 | 6 821 |
Limpopo | 458 | 16 218 | 763 |
Mpumalanga | 603 | 28 324 | 725 |
North West | 434 | 28 841 | 3 822 |
Northern Cape | 262 | 17 815 | 3 614 |
Western Cape | 4 353 | 108 201 | 4 298 |
National | 19 164 | 649 935 | 52 671 |
Breakdown of Global Cases
REGION | CASES (AS OF 29 OCTOBER 2020) |
America | 19 998 930 |
Europe | 10 229 790 |
South-East Asia | 9 080 126 |
Eastern Mediterranean | 3 010 758 |
Africa | 1 308 041 |
Western Pacific | 723 120 |
Total | 44 351 506 |
Source – World Health Organisation
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information.
SHARE THIS POST: