Data provided by Department of Health shows that more people are recovering from COVID-19 in the country. Since Sunday, more than 6 000 people recovered from the virus, and the recovery rate is now sitting at 74%.
At the same time, the number of new cases has slowed down. The Department reported 3 740 new cases between Sunday and Monday. Total confirmed cases as of today are 563 598.
However, 411 people have died from COVID-19 complications since Sunday, 213 of them yesterday. Total deaths as of today are 10 621.
Globally, 253 409 new cases have been reported. Total global infections to date are 19 718 030. Deaths are 728 013.
Breakdown of global Cases
REGION | CASES (AS OF 10 AUGUST 2020) |
America | 10 590 929 |
Europe | 3 582 911 |
South-East Asia | 2 632 773 |
Eastern Mediterranean | 1 644 359 |
Africa | 895 696 |
Western Pacific | 370 621 |
Total | 19 718 030 |
South Africa Statistics
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 10 AUGUST 2020) | % TOTAL |
Eastern Cape | 82 578 | 14,7 |
Free State | 28 909 | 5,1 |
Gauteng | 193 561 | 34,3 |
Kwazulu-Natal | 99 386 | 17,6 |
Limpopo | 10 711 | 1,9 |
Mpumalanga | 19 455 | 3,5 |
North West | 21 933 | 3,9 |
Northern Cape | 6 802 | 1,2 |
Western Cape | 100 213 | 17,8 |
Unknown | 50 | 0,0 |
Total | 563 598 | 100 |
Provincial Deaths & Recoveries
PROVINCE | DEATHS | RECOVERIES |
Eastern Cape | 2 266 | 76 886 |
Free State | 414 | 13 039 |
Gauteng | 2 618 | 145 776 |
KwaZulu-Natal | 1 420 | 55 155 |
Limpopo | 127 | 8 207 |
Mpumalanga | 149 | 15 833 |
North West | 130 | 12 136 |
Northern Cape | 68 | 3 307 |
Western Cape | 3 429 | 86 861 |
Total | 10 621 | 417 200 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information
SHARE THIS POST: