2 514 new cases of COVID-19 and more deaths have been recorded in the past 24 hours.
The latest statistics indicate a case total of 759 658 since the beginning of the pandemic.
115 new deaths were recorded – with the Eastern Cape recording 43, Free State 23, Gauteng 23, Kwa-Zulu Natal 9, Mpumalanga 2 and Western Cape 15.
Total deaths are now 20 671.
The Eastern Cape has the highest number of active cases with 9 039, followed by the Free State with 7 755.
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 19 NOVEMBER 2020) | % TOTAL |
Eastern Cape | 113 139 | 14,9 |
Free State | 58 615 | 7,7 |
Gauteng | 232 388 | 30,6 |
Kwazulu-Natal | 125 438 | 16,5 |
Limpopo | 18 303 | 2,4 |
Mpumalanga | 30 885 | 4,1 |
North West | 34 482 | 4,5 |
Northern Cape | 22 835 | 3,0 |
Western Cape | 123 573 | 16,3 |
Total | 759 658 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL DEATHS | RECOVERIES | ACTIVE CASES |
Gauteng | 4 958 | 225 235 | 2 195 |
Kwazulu-Natal | 3 306 | 116 558 | 5 574 |
Western Cape | 4 502 | 112 920 | 6 151 |
Eastern Cape | 4 200 | 99 900 | 9 039 |
Free State | 1 762 | 49 098 | 7 755 |
North West | 541 | 32 391 | 1 550 |
Mpumalanga | 614 | 29 797 | 474 |
Limpopo | 487 | 17 387 | 429 |
Northern Cape | 301 | 19 258 | 3 276 |
Total | 20 671 | 702 544 | 36 443 |
Breakdown of Global Cases
REGION | CASES (AS OF 19 NOVEMBER 2020) |
America | 23 800 147 |
Europe | 15 999 670 |
South-East Asia | 10 197 319 |
Eastern Mediterranean | 3 689 832 |
Africa | 1 423 575 |
Western Pacific | 817 043 |
Total | 55 928 327 |
Source – World Health Organisation
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information.
SHARE THIS POST: