South Africa’s Covid-19 fight has received a huge boost, after the International Monetary Fund (IMF) approves about R70 billion to help the country’s virus response. The decision comes after meetings between National Treasury and the IMF.
This as the COVID-19 infection keeps climbing. The total cases is 452 529 as of today following more than 7 000 new cases in 24 hours. At the same time, there were 7 067 new deaths recorded pushing the total death toll to 7 067.
The Free State recorded the highest deaths after 91 people succumbed to COVID-19. The breakdown of other Provinces is reflected below:
- 77 were from Eastern Cape
- 61 from Gauteng
- 9 from Kwazulu Natal
- 36 from Western Cape
- 13 from Mpumalanga
- And 11 from North West.
Recoveries to date are 274 925 which translates into a recovery rate of 61%.
Globally, there are more than 16 million cases and 640 016 deaths.
Breakdown of global Cases
Region | CASES (as of 27 JULY) 2020 |
America | 8 610 134 |
Europe | 3 234 043 |
South-East Asia | 1 786 145 |
Eastern Mediterranean | 1 482 315 |
Africa | 712 920 |
Western Pacific | 288 151 |
Total | 16 114 449 |
South Africa Statistics
Provincial Breakdown – Positive Cases
PROVINCE | CASES (as of 27 JULY) 2020 | % TOTAL |
Eastern Cape | 74 231 | 16,4 |
Free State | 17 222 | 3,8 |
Gauteng | 162 319 | 35,9 |
Kwazulu-Natal | 65 982 | 14,6 |
Limpopo | 7 260 | 1,6 |
Mpumalanga | 11 386 | 2,5 |
North West | 17 604 | 3,9 |
Northern Cape | 3 875 | 0,9 |
Western Cape | 92 600 | 20,5 |
Unknown | 50 | 0,0 |
Total | 452 529 | 100 |
Provincial Deaths & Recoveries
PROVINCE | DEATHS | RECOVERIES |
Eastern Cape | 1 534 | 58 685 |
Free State | 154 | 2 087 |
Gauteng | 1 625 | 97 485 |
KwaZulu-Natal | 623 | 24 350 |
Limpopo | 67 | 3 565 |
Mpumalanga | 65 | 5 494 |
North West | 59 | 6 441 |
Northern Cape | 29 | 1 223 |
Western Cape | 2 911 | 75 595 |
Total | 7 067 | 274 925 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information
SHARE THIS POST: