South Africa’s COVID-19 deaths are almost 19 500. The new 54 deaths in the past 24 hours moved the death toll to 19 465, with Gauteng and the Western Cape leading other provinces with the highest deaths. The Northern Cape Province has the lowest number of deaths.
Meanwhile, 772 new cases have been recorded, taking the national total to 727 595 since the beginning of the pandemic.
Active cases are 50 630 with Gauteng and the Free State Provinces leading other provinces with the highest active cases.
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 02 NOVEMBER 2020) | % TOTAL |
Eastern Cape | 97 326 | 13,4 |
Free State | 57 178 | 7,9 |
Gauteng | 229 040 | 31,5 |
Kwazulu-Natal | 123 310 | 16,9 |
Limpopo | 17 650 | 2,4 |
Mpumalanga | 29 901 | 4,1 |
North West | 33 503 | 4,6 |
Northern Cape | 22 039 | 3,0 |
Western Cape | 117 648 | 16,2 |
Total | 727 595 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL DEATHS | RECOVERIES | ACTIVE CASES |
Eastern Cape | 3 727 | 89 815 | 3 784 |
Free State | 1 522 | 43 902 | 11 754 |
Gauteng | 4 828 | 208 801 | 15 411 |
Kwazulu-Natal | 3 226 | 113 001 | 7 083 |
Limpopo | 460 | 16 663 | 527 |
Mpumalanga | 606 | 28 719 | 576 |
North West | 452 | 29 652 | 3 399 |
Northern Cape | 275 | 18 167 | 3 597 |
Western Cape | 4 369 | 108 780 | 4 499 |
National | 19 465 | 657 500 | 50 630 |
Breakdown of Global Cases
REGION | CASES (AS OF 02 NOVEMBER 2020) |
America | 20 616 596 |
Europe | 11 296 165 |
South-East Asia | 9 305 253 |
Eastern Mediterranean | 3 118 628 |
Africa | 1 328 278 |
Western Pacific | 737 991 |
Total | 46 403 652 |
Source – World Health Organisation
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information.
SHARE THIS POST: