As the festive season approaches, it is critical that ‘we do not become the architects of our own undoing’, says South Africa’s President, Cyril Ramaphosa.
In his weekly letter to the public today (9 November), the President says ‘the greatest vigilance’ is required from all citizens to keep COVID-19 at bay.
“A resurgence at any scale will not just dramatically reverse our health gains. It will choke the green shoots of economic recovery that have emerged, and take us back from spring to winter,” he said.
“To prevent a second wave of Covid-19 infections, we must observe the public health guidelines that remain in place including wearing of masks and observing social distancing. “When we fail to wear a mask at a social gathering, when we attend crowded events, we are not only putting ourselves and others at risk. We are also putting our economic recovery in jeopardy.”
The President’s caution comes as 1 372 new COVID-19 cases and 20 new COVID-19 deaths are recorded in the past 24 hours. Total confirmed cases since the beginning of the pandemic are now 737 278 and total deaths are 19 809.
Active cases are 37 781.
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 08 NOVEMBER 2020) | % TOTAL |
Eastern Cape | 101 336 | 13,7 |
Free State | 57 935 | 7,9 |
Gauteng | 230 299 | 31,2 |
Kwazulu-Natal | 124 011 | 16,8 |
Limpopo | 17 930 | 2,4 |
Mpumalanga | 30 274 | 4,1 |
North West | 33 855 | 4,6 |
Northern Cape | 22 396 | 3,0 |
Western Cape | 119 242 | 16,2 |
Total | 737 278 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL DEATHS | RECOVERIES | ACTIVE CASES |
Eastern Cape | 3 878 | 92 126 | 5 332 |
Free State | 1 564 | 45 872 | 10 499 |
Gauteng | 4 862 | 221 662 | 3 775 |
Kwazulu-Natal | 3 255 | 115 344 | 5 412 |
Limpopo | 476 | 17 009 | 445 |
Mpumalanga | 607 | 29 083 | 584 |
North West | 475 | 29 809 | 3 571 |
Northern Cape | 295 | 18 418 | 3 683 |
Western Cape | 4 397 | 110 365 | 4 480 |
National | 19 809 | 679 688 | 37 781 |
Breakdown of Global Cases
REGION | CASES (AS OF 08 NOVEMBER 2020) |
America | 21 370 015 |
Europe | 13 135 548 |
South-East Asia | 9 641 945 |
Eastern Mediterranean | 3 307 199 |
Africa | 1 357 945 |
Western Pacific | 765 197 |
Total | 49 578 590 |
Source – World Health Organisation
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information.
SHARE THIS POST: