South Africa recorded 1 245 more new cases and 63 new deaths in the past 24 hours. This follows 1 842 cases and 40 deaths recorded in the last 48 hours.
Total confirmed cases now stand at 752 269 since the beginning of the pandemic. Total deaths are 20 314.
Active cases country-wide are 36 459, with the Free State and the Eastern Cape having the highest number of active cases.
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 16 NOVEMBER 2020) | % TOTAL |
Eastern Cape | 108 993 | 14,5 |
Free State | 58 453 | 7,8 |
Gauteng | 231 733 | 30,8 |
Kwazulu-Natal | 124 958 | 16,6 |
Limpopo | 18 235 | 2,4 |
Mpumalanga | 30 705 | 4,1 |
North West | 34 334 | 4,6 |
Northern Cape | 22 751 | 3,0 |
Western Cape | 122 107 | 16,2 |
Total | 752 269 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL DEATHS | RECOVERIES | ACTIVE CASES |
Gauteng | 4 889 | 224 840 | 2 004 |
KwaZulu-Natal | 3 287 | 116 497 | 5 174 |
Western Cape | 4 464 | 111 759 | 5 884 |
Eastern Cape | 4 086 | 96 300 | 8 607 |
Free State | 1 686 | 48 227 | 8 540 |
North West | 510 | 32 100 | 1 724 |
Mpumalanga | 611 | 29 665 | 429 |
Limpopo | 480 | 17 369 | 386 |
Northern Cape | 301 | 18 739 | 3 711 |
Total | 20 314 | 695 496 | 36 459 |
Breakdown of Global Cases
REGION | CASES (AS OF 16 NOVEMBER 2020) |
America | 23 190 772 |
Europe | 15 266 390 |
South-East Asia | 10 057 114 |
Eastern Mediterranean | 3 578 397 |
Africa | 1 404 954 |
Western Pacific | 802 788 |
Total | 54 301 156 |
Source – World Health Organisation
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information.
SHARE THIS POST: