2 338 new COVID-19 cases were recorded in the past 24 hours. This follows another 2 140 cases recorded 48 hours ago. The total number of confirmed cases are now 744 732 since the beginning of the pandemic.
New deaths are 65, with the Eastern Cape recording the highest number of 37 followed by the Free State with 18.
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 12 NOVEMBER 2020) | % TOTAL |
Eastern Cape | 105 267 | 14,1 |
Free State | 58 217 | 7,8 |
Gauteng | 231 074 | 31,0 |
Kwazulu-Natal | 124 453 | 16,7 |
Limpopo | 18 063 | 2,4 |
Mpumalanga | 30 520 | 4,1 |
North West | 34 131 | 4,6 |
Northern Cape | 22 575 | 3,0 |
Western Cape | 120 432 | 16,2 |
Total | 744 732 | 100 |
Provincial Deaths & Recoveries
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3 971 | 94 799 | 6 497 |
Free State | 1 636 | 47 284 | 9 297 |
Gauteng | 4 873 | 224 817 | 1 384 |
Kwazulu-Natal | 3 269 | 116 187 | 4 997 |
Limpopo | 476 | 17 074 | 513 |
Mpumalanga | 610 | 29 312 | 598 |
North West | 510 | 31 671 | 1 950 |
Northern Cape | 301 | 18 672 | 3 602 |
Western Cape | 4 430 | 111 087 | 4 915 |
National | 20 076 | 690 903 | 33 753 |
Breakdown of Global Cases
REGION | CASES (AS OF 12 NOVEMBER 2020) |
America | 22 203 792 |
Europe | 14 184 665 |
South-East Asia | 9 855 189 |
Eastern Mediterranean | 3 440 152 |
Africa | 1 380 175 |
Western Pacific | 783 547 |
Total | 51 848 261 |
Source – World Health Organisation
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information.
SHARE THIS POST: