As the country prepares for the easing of lockdown regulations, high risk age groups and those with illnesses such as hypertension, diabetes, cardiac disease, obesity and HIV must take extra precautions and necessary steps to avoid possible exposure to COVID-19, says Health Minister, Dr Zweli Mkhize.
The Minister’s comments coincided with the announcement of 22 more COVID-19 related deaths, bringing the death toll from the virus in South Africa to 286. Of this number, 126 are female whilst 160 are male.
At the same time, the country’s COVID infection cases now stand at 16 433, an increase of 900 in 24 hours. Recoveries to date are 7 298.
Cases per Province
PROVINCE | CASES (AS AT 18 MAY 2020) | % TOTAL |
Eastern Cape | 2052 | 12,5 |
Free State | 163 | 1,0 |
Gauteng | 2343 | 14,3 |
KwaZulu-Natal | 1567 | 9,5 |
Limpopo | 88 | 0,5 |
Mpumalanga | 76 | 0,5 |
North West | 72 | 0,4 |
Northern Cape | 37 | 0,2 |
Western Cape | 10035 | 61,1 |
Unknown | 0 | 0,0 |
Total | 16 433 | 100,0 |
Provincial Deaths & Recoveries
PROVINCE | DEATHS | RECOVERIES |
Eastern Cape | 39 | 839 |
Free State | 6 | 108 |
Gauteng | 26 | 1657 |
Kwazulu Natal | 45 | 818 |
Limpopo | 3 | 37 |
Mpumalanga | 0 | 53 |
North West | 1 | 28 |
Northern Cape | 0 | 27 |
Western Cape | 166 | 3731 |
Total | 286 | 7298 |
Death Age Analysis
AGE | DEATHS | PERCENTAGE (%) |
0-9 | 0 | |
10-19 | 0 | |
20-29 | 1 | 0,3 |
30-39 | 15 | 5,3 |
40-49 | 36 | 12,6 |
50-59 | 64 | 22,4 |
60-69 | 75 | 26,2 |
70-79 | 59 | 20,6 |
80-89 | 28 | 9,8 |
90-99 | 8 | 2,8 |
Total | 286 | 100 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the Covid-19 virus, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information