South Africa’s COVID-19 recovery rate is now sitting at 86%. This was reported by the Minister of Health, Dr Zweli Mkhize when announcing the latest COVID-19 statistics.
The death toll now stands at 14 028 following 47 new COVID-19 related deaths. Total cases since the start of the epidemic are 625 056 following 2 505 new cases.
Globally, 265 888 new cases have been reported. Total global infections to date are 24 854 140. Deaths are 838 924 since the beginning of the pandemic.
Breakdown of global Cases
REGION | CASES (AS OF 30 AUGUST 2020) |
America | 13 138 912 |
Europe | 4 205 708 |
South-East Asia | 4 073 148 |
Eastern Mediterranean | 1 903 547 |
Africa | 1 044 513 |
Western Pacific | 487 571 |
Total | 24 854 140 |
Source: World Health Organisation (WHO)
South Africa Statistics
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 30 AUGUST 2020) | % TOTAL |
Eastern Cape | 86 060 | 13,7 |
Free State | 37 557 | 5,9 |
Gauteng | 209 648 | 33,5 |
Kwazulu-Natal | 112 726 | 18,0 |
Limpopo | 13 167 | 2,1 |
Mpumalanga | 24 132 | 3,8 |
North West | 25 240 | 4,0 |
Northern Cape | 10 568 | 1,6 |
Western Cape | 105 908 | 16,9 |
Unknown | 50 | 0,0 |
Total | 625 056 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL DEATHS | RECOVERIES | ACTIVE CASES |
Eastern Cape | 2 876 | 81 373 | 1 811 |
Free State | 693 | 23 092 | 13 772 |
Gauteng | 3 572 | 181 299 | 24 777 |
Kwazulu-Natal | 2 138 | 95 653 | 14 935 |
Limpopo | 179 | 12 103 | 885 |
Mpumalanga | 341 | 22 563 | 1 228 |
North West | 240 | 18 492 | 6 508 |
Northern Cape | 120 | 6 972 | 3 476 |
Western Cape | 3 869 | 97 057 | 4 982 |
Total | 14 028 | 538 604 | 72 374 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information
SHARE THIS POST: