South Africa recorded 1 451 COVID-19 relates deaths since Monday this week. Today’s 306 new deaths bring the national total to 9 604.
Meanwhile, new infections show no slowing down. Today 8 307 new cases were recorded, bringing the national total to 538 184.
However, the country can be comforted by the fact that the recovery rate from the virus continues to improve. A 72% recovery rate was recorded today.
Globally, 259 344 new cases have been reported. Total global infections are 18 614 177. Deaths are 702 642.
Breakdown of global Cases
REGION | CASES (AS OF 06 AUGUST 2020) |
America | 9 981 204 |
Europe | 3 477 225 |
South-East Asia | 2 360 721 |
Eastern Mediterranean | 1 598 640 |
Africa | 848 053 |
Western Pacific | 347 593 |
Total | 18 614 177 |
South Africa Statistics
Provincial Breakdown – Positive Cases
Province | Total cases for 06 August 2020 | Percentage total |
Eastern Cape | 81 014 | 15,1 |
Free State | 26 123 | 4,9 |
Gauteng | 187 631 | 34,9 |
Kwazulu-Natal | 90 115 | 16,7 |
Limpopo | 9 873 | 1,8 |
Mpumalanga | 17 803 | 3,3 |
North West | 21 044 | 3,9 |
Northern Cape | 5 932 | 1,1 |
Western Cape | 98 599 | 18,3 |
Unknown | 50 | 0,0 |
Total | 538 184 | 100 |
Provincial Deaths & Recoveries
PROVINCE | DEATHS | RECOVERIES |
Eastern Cape | 2 033 | 74 004 |
Free State | 350 | 11 575 |
Gauteng | 2 388 | 132 002 |
Kwazulu-Natal | 1 116 | 53 444 |
Limpopo | 90 | 6 876 |
Mpumalanga | 139 | 12 290 |
North West | 109 | 9 527 |
Northern Cape | 54 | 3 069 |
Western Cape | 3 325 | 84 529 |
Total | 9 604 | 387 316 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information