SAMWUMED’s number of contracted doctors is steadily growing country wide. The total number of doctors or healthcare service providers is now
1 144. This is positive for members as getting hold of doctors in their own areas when they need them is becoming easier.
The steady growth in contracted doctors is in line with the Scheme’s plans of ensuring members can visit doctors without travelling long distances and pay affordable healthcare rates.
Below is the Provincial breakdown of our Doctor’s Network countrywide as of 25 July 2021:
Province | 16 May | 23 May | 30 May | 06 June | 13 June | 20 June | 27 June | 04 July | 11 July | 18 July | 25 July |
EC | 84 | 85 | 87 | 89 | 89 | 89 | 89 | 90 | 90 | 90 | 90 |
Free State | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 62 | 64 | 64 | 65 |
Gauteng | 210 | 212 | 218 | 220 | 222 | 224 | 226 | 233 | 233 | 236 | 239 |
KZN | 161 | 165 | 166 | 166 | 169 | 169 | 170 | 171 | 173 | 174 | 175 |
Limpopo | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 69 |
Mpumalanga | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
North West | 53 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 57 | 57 | 59 |
Northern Cape | 42 | 42 | 43 | 43 | 43 | 43 | 43 | 43 | 44 | 44 | 44 |
WC | 330 | 337 | 337 | 337 | 341 | 341 | 342 | 343 | 344 | 344 | 345 |
Unknown | 7 | 8 | 7 | 10 | 5 | 5 | 5 | 6 | 7 | 8 | 8 |
Grand Total | 1,054 | 1,074 | 1,083 | 1,090 | 1,096 | 1,098 | 1,102 | 1,114 | 1,122 | 1,127 | 1,144 |
Click here to find a Doctor in your area.