119 people died and 1 987 others contracted COVID-19 in the past 24 hours. The latest figures pushed South Africa’s total infections since the beginning of the pandemic to 754 256 and deaths to 20 433.
Gauteng leads other provinces with the highest deaths of 42, followed by the Eastern Cape with 36 and the Free State with 22.
The Eastern Cape and the Free State currently have the highest number of active cases.
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 17 NOVEMBER 2020) | % TOTAL |
Eastern Cape | 110 312 | 14,6 |
Free State | 58 499 | 7,8 |
Gauteng | 231 860 | 30,7 |
Kwazulu-Natal | 125 102 | 16,6 |
Limpopo | 18 243 | 2,4 |
Mpumalanga | 30 758 | 4,1 |
North West | 34 371 | 4,6 |
Northern Cape | 22 771 | 3,0 |
Western Cape | 122 340 | 16,2 |
Total | 754 256 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL CASES | TOTAL DEATHS | RECOVERIES | ACTIVE CASES |
Gauteng | 231 860 | 4931 | 225 067 | 1 862 |
Kwazulu-Natal | 125 102 | 3294 | 116 518 | 5 290 |
Western Cape | 122 340 | 4475 | 112 371 | 5 494 |
Eastern Cape | 110 312 | 4122 | 96 300 | 9 890 |
Free State | 58 499 | 1708 | 48 593 | 8 198 |
North West | 34 371 | 510 | 32 100 | 1 761 |
Mpumalanga | 30 758 | 612 | 29 747 | 399 |
Limpopo | 18 243 | 480 | 17 382 | 381 |
Northern Cape | 22 771 | 301 | 18 742 | 3 728 |
Total | 754 256 | 20 433 | 696 820 | 37 003 |
Breakdown of Global Cases
REGION | CASES (AS OF 16 NOVEMBER 2020) |
America | 23 371 968 |
Europe | 15 475 400 |
South-East Asia | 10 094 817 |
Eastern Mediterranean | 3 611 671 |
Africa | 1 409 712 |
Western Pacific | 807 579 |
Total | 54 771 888 |
Source – World Health Organisation
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information.
SHARE THIS POST: