South African remains at Level 1 Lockdown. In making the announcement, President Cyril Ramaphosa appealed to all South Africans to work as a collective to contain the rise of COVID-19. “What we are witnessing in the Eastern Cape should be a wake-up call to all of us, that we cannot relax and we cannot be complacent”
Other places in the country “experiencing higher than average rates of new infections include Lejweleputswa and Mangaung in the Free State, Frances Baard and Pixley ka Seme in the Northern Cape, and the Garden Route and Cape Town metro in the Western Cape” he added.
The President lifted some restrictions which include:
- The allowance of international travel from all countries subject to restrictions in order to boost tourism
- Normalising the sale of alcohol to be in line with normal trading hours
Latest Statistics
- In the past 24 hours 2 140 new cases were recorded as well as 60
- To date there are 742 394confirmed cases and 20 011
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 11 NOVEMBER 2020) | % TOTAL |
Eastern Cape | 104 125 | 14,0 |
Free State | 58 120 | 7,8 |
Gauteng | 230 834 | 31,1 |
Kwazulu-Natal | 124 325 | 16,7 |
Limpopo | 18 016 | 2,4 |
Mpumalanga | 30 459 | 4,1 |
North West | 34 033 | 4,6 |
Northern Cape | 22 502 | 3,0 |
Western Cape | 119 980 | 16,2 |
Total | 742 394 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL DEATHS | RECOVERIES | ACTIVE CASES |
Eastern Cape | 3 934 | 94 310 | 5 881 |
Free State | 1 618 | 46 751 | 9 751 |
Gauteng | 4 872 | 223 705 | 2 257 |
Kwazulu-Natal | 3 268 | 115 555 | 5 502 |
Limpopo | 476 | 17 074 | 466 |
Mpumalanga | 610 | 29 292 | 557 |
North West | 510 | 30 248 | 3 275 |
Northern Cape | 301 | 18 661 | 3 540 |
Western Cape | 4 422 | 110 862 | 4 696 |
National | 20 011 | 686 458 | 35 925 |
Breakdown of Global Cases
REGION | CASES (AS OF 11 NOVEMBER 2020) |
America | 22 006 044 |
Europe | 13 890 009 |
South-East Asia | 9 797 966 |
Eastern Mediterranean | 3 403 839 |
Africa | 1 374 303 |
Western Pacific | 778 813 |
Total | 51 251 715 |
Source – World Health Organisation
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information.
SHARE THIS POST: