South African continues to register new COVID-19 deaths as well as new cases on a daily basis. Over the past 24 hours 1 863 new cases and 58 new deaths were recorded. To date, the total confirmed cases since the beginning of the pandemic are 719 714 and total deaths are 19 111.
Active cases are 51 949, an increase of 984 when compared to the 50 965 active cases of the last reporting cycle.
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 28 OCTOBER 2020) | % TOTAL |
Eastern Cape | 95 050 | 13,2 |
Free State | 56 196 | 7,8 |
Gauteng | 227 833 | 31,7 |
Kwazulu-Natal | 122 624 | 17,0 |
Limpopo | 17 374 | 2,4 |
Mpumalanga | 29 553 | 4,1 |
North West | 32 956 | 4,6 |
Northern Cape | 21 560 | 3,0 |
Western Cape | 116 568 | 16,2 |
Total | 719714 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL DEATHS | RECOVERIES | ACTIVE CASES |
Eastern Cape | 3 588 | 88 437 | 3 025 |
Free State | 1 493 | 41 290 | 13 413 |
Gauteng | 4 713 | 207 211 | 15 909 |
Kwazulu-Natal | 3 209 | 112 643 | 6 772 |
Limpopo | 458 | 16 218 | 698 |
Mpumalanga | 601 | 28 245 | 707 |
North West | 434 | 28 841 | 3 681 |
Northern Cape | 262 | 17 811 | 3 487 |
Western Cape | 4 353 | 107 958 | 4 257 |
National | 19 111 | 648 654 | 51 949 |
Breakdown of Global Cases
REGION | CASES (AS OF 28 OCTOBER 2020) |
America | 19 855 519 |
Europe | 9 885 328 |
South-East Asia | 9 020 999 |
Eastern Mediterranean | 2 982 597 |
Africa | 1 303 000 |
Western Pacific | 718 528 |
Total | 43 766 451 |
Source – World Health Organisation
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information.
SHARE THIS POST: