The Minister of Health Dr Zweli Mkhize has reported a 9.1% increase in new COVID-19 cases over the past seven days. The Minister is quoted by IOL as saying, this wave in cases will be considered by his department as it makes new recommendations to government’s National Coronavirus Command Council (NCCC).
This as 1 622 new cases are recorded in the past 24 hours. 24 deaths were reported in the same reporting cycle. South Africa now has 715 868 registered cases and 18 968 deaths since the beginning of the pandemic.
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 25 OCT 2020) | % TOTAL |
Eastern Cape | 93 986 | 13,1 |
Free State | 55 615 | 7,8 |
Gauteng | 227 193 | 31,7 |
Kwazulu-Natal | 122 263 | 17,1 |
Limpopo | 17 215 | 2,4 |
Mpumalanga | 29 333 | 4,1 |
North West | 32 738 | 4,6 |
Northern Cape | 21 375 | 3,0 |
Western Cape | 116 150 | 16,2 |
Total | 715 868 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL DEATHS | TOTAL RECOVERIES |
Eastern Cape | 3 552 | 88 437 |
Free State | 1 478 | 40 980 |
Gauteng | 4 703 | 206 362 |
KwaZulu-Natal | 3 191 | 112 468 |
Limpopo | 451 | 16 218 |
Mpumalanga | 594 | 28 056 |
North West | 418 | 28 804 |
Northern Cape | 256 | 17 504 |
Western Cape | 4 325 | 107 341 |
National | 18 968 | 646 170 |
Breakdown of global Cases
REGION | CASES (AS OF 25 OCTOBER 2020) |
America | 19 477 882 |
Europe | 9 255 953 |
South-East Asia | 8 870 366 |
Eastern Mediterranean | 2 908 574 |
Africa | 1 291 315 |
Western Pacific | 707 355 |
Total | 42 512 186 |
Source – World Health Organisation
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information.