Today learners in grade R, 1, 2, 3, 4, 6, 9, 10 and 11 will return to school, as will learners attending Schools of Skill in years 1, 2 and 3.
This as South Africa’s COVID-19 cases reach 609 773.
72 new deaths were recorded, pushing the national death toll to 13 059. Gauteng recorded the highest number of deaths with 41. It was followed by Kwazulu Natal with 12, Eastern Cape with 11, and the Western Cape with 8.
Meanwhile the recovery rate has improved to 83%.
Globally, 244 223 new cases have been reported. Total global infections to date are 23 057 288. Deaths are 800 906.
Breakdown of global Cases
REGION | CASES (AS OF 20 AUGUST 2020) |
America | 12 283 953 |
Europe | 3 970 890 |
South-East Asia | 3 533 807 |
Eastern Mediterranean | 1 816 207 |
Africa | 1 000 379 |
Western Pacific | 451 311 |
Total | 23 057 288 |
Source: World Health Organisation (WHO)
South Africa Statistics
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 23 AUGUST 2020) | % TOTAL |
Eastern Cape | 85 2903 | 14,0 |
Free State | 34 890 | 5,7 |
Gauteng | 26 018 | 33,8 |
Kwazulu-Natal | 109 841 | 18,0 |
Limpopo | 12 563 | 2,1 |
Mpumalanga | 23 100 | 3,8 |
North West | 24 301 | 4,0 |
Northern Cape | 9 129 | 1,5 |
Western Cape | 104 588 | 17,2 |
Unknown | 50 | 0,0 |
Total | 609 773 | 100 |
Provincial Deaths & Recoveries
PROVINCE | DEATHS | RECOVERIES | ACTIVE CASES |
Eastern Cape | 2 789 | 80 614 | 1 800 |
Free State | 567 | 20 678 | 13 735 |
Gauteng | 3 268 | 172 612 | 30 138 |
Kwazulu-Natal | 1 948 | 85 055 | 22 838 |
Limpopo | 171 | 10 593 | 1 799 |
Mpumalanga | 260 | 20 707 | 2 133 |
North West | 224 | 17 007 | 7 070 |
Northern Cape | 106 | 5 821 | 3 202 |
Western Cape | 3 726 | 93 383 | 7 479 |
Total | 13 059 | 506 470 | 90 194 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information
SHARE THIS POST: