Mpumalanga Province recorded the highest COVID-19 daily deaths for the first time. Of the 173 new deaths, Mpumalanga recorded 45. Other deaths recorded were, 20 from Eastern Cape, 37 from Gauteng, 12 from Kwazulu Natal, 31 from Western Cape and 28 from the North West. Total deaths now stand at 8 539.
Meanwhile, COVID-19 cases increased by 5 377 to reach 516 862. The recovery rate increased in the past 24 hours – from 68% to 69%.
Globally, there have been 257 677 new cases. Total cases as of today are 17 918 582 whilst deaths are 686 703.
Breakdown of global Cases
REGION | CASES (AS OF 03 AUGUST 2020) |
America | 9 630 598 |
Europe | 3 391 779 |
South-East Asia | 2 187 015 |
Eastern Mediterranean | 1 564 836 |
Africa | 815 996 |
Western Pacific | 327 617 |
Total | 17 918 582 |
South Africa Statistics
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 03 AUGUST 2020) | % TOTAL |
Eastern Cape | 79 674 | 15,4 |
Free State | 23 705 | 4,6 |
Gauteng | 181 946 | 35,2 |
KwaZulu-Natal | 84 361 | 16,3 |
Limpopo | 9 204 | 1,8 |
Mpumalanga | 15 395 | 3,0 |
North West | 20 149 | 3,9 |
Northern Cape | 5 302 | 1,0 |
Western Cape | 97 076 | 18,8 |
Unknown | 50 | 0,0 |
Total | 516 862 | 100 |
Provincial Deaths Recoveries
PROVINCE | DEATHS | RECOVERIES |
Eastern Cape | 1 789 | 70 074 |
Free State | 205 | 10 149 |
Gauteng | 2 152 | 126 784 |
Kwazulu-Natal | 887 | 44 266 |
Limpopo | 90 | 5 524 |
Mpumalanga | 123 | 8 674 |
North West | 109 | 8 872 |
Northern Cape | 36 | 2 381 |
Western Cape | 3 148 | 81 313 |
Total | 8 539 | 358 037 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information