174 new COVID-19 deaths took place in the past day bringing South Africa’s total deaths to 14 563.
The breakdown is as follows:
- 39 from KwaZulu-Natal
- 50 from Gauteng
- 24 from Eastern Cape
- 8 from Free State
- 17 from Western Cape
- 9 from North West
- 27 from Mpumalanga.
Meanwhile, 2 420 new cases have been recorded, taking the total COVID-19 cases since the beginning of the pandemic to 633 015.
Globally, 279 338 new cases have been reported. Total global infections to date are 25 884 895. Deaths are 859 130 since the beginning of the pandemic.
Breakdown of global Cases
REGION | CASES (AS OF 02 SEPTEMBER 2020) |
America | 13 596 877 |
Europe | 4 353 514 |
South-East Asia | 4 409 210 |
Eastern Mediterranean | 1 952 491 |
Africa | 1 066 906 |
Western Pacific | 505 156 |
Total | 25 884 895 |
Source: World Health Organisation (WHO)
South Africa Statistics
Provincial Breakdown – Positive Cases
Province | Cases (as aof 03 September 2020) | % total |
Eastern Cape | 86 489 | 13,7 |
Free State | 38 869 | 6,1 |
Gauteng | 211 678 | 33,4 |
Kwazulu-Natal | 114 034 | 18,0 |
Limpopo | 13 488 | 2,1 |
Mpumalanga | 24 746 | 3,9 |
North West | 25 816 | 4,1 |
Northern Cape | 11 313 | 1,8 |
Western Cape | 106 582 | 16,8 |
Total | 633 015 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL DEATHS | RECOVERIES | ACTIVE CASES |
Eastern Cape | 2 956 | 82 233 | 1 300 |
Free State | 739 | 26 056 | 12 074 |
Gauteng | 3 730 | 184 538 | 23 410 |
Kwazulu-Natal | 2 203 | 100 766 | 11 065 |
Limpopo | 202 | 12 647 | 639 |
Mpumalanga | 378 | 23 046 | 1 322 |
North West | 275 | 20 028 | 5 513 |
Northern Cape | 134 | 7 526 | 3 653 |
Western Cape | 3 946 | 98 047 | 4 589 |
Total | 14 563 | 554 887 | 63 565 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information
SHARE THIS POST: