135 more COVID-19 deaths have been recorded, taking the national death toll to 19 411. At the same time 1 372 new cases have been recorded. The number of confirmed cases since the beginning of the pandemic are now 726 823.
Currently the number of active cases are 52 082, with Gauteng having the highest active cases at 15 735, followed by the Free State with 12 671 and KZN with 7 112.
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 1 NOVEMBER 2020) | % TOTAL |
Eastern Cape | 97 021 | 13,3 |
Free State | 57 058 | 7,9 |
Gauteng | 228 948 | 31,5 |
Kwazulu-Natal | 123 257 | 17,0 |
Limpopo | 17 624 | 2,4 |
Mpumalanga | 29 865 | 4,1 |
North West | 33 451 | 4,6 |
Northern Cape | 22 007 | 3,0 |
Western Cape | 117 592 | 16,2 |
Total | 726823 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL DEATHS | RECOVERIES | ACTIVE CASES |
Eastern Cape | 3 703 | 89 815 | 3 503 |
Free State | 1 509 | 42 878 | 12 671 |
Gauteng | 4 828 | 208 385 | 15 735 |
Kwazulu-Natal | 3 225 | 112 920 | 7 112 |
Limpopo | 458 | 16 588 | 578 |
Mpumalanga | 605 | 28 559 | 701 |
North West | 452 | 29 383 | 3 616 |
Northern Cape | 266 | 18 087 | 3 654 |
Western Cape | 4 365 | 108 715 | 4 512 |
National | 19 411 | 655 330 | 52 082 |
Breakdown of Global Cases
REGION | CASES (AS OF 01 NOVEMBER 2020) |
America | 20 477 535 |
Europe | 11 062 715 |
South-East Asia | 9 251 788 |
Eastern Mediterranean | 3 092 037 |
Africa | 1 324 258 |
Western Pacific | 733 828 |
Total | 45 942 902 |
Source – World Health Organisation
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information.
SHARE THIS POST: