1 990 new COVID-19 cases were recorded in the past day, taking the total confirmed cases since the beginning of the pandemic to 642 431.
569 935 people have recovered, whilst active cases as of now in the country are 57 328.
Meanwhile, 82 people died due to COVID-19 related complications in the past 24 hours. The death toll is now 15 168. The breakdown is as follows:
- 10 from KwaZulu-Natal
- 27 from Gauteng
- 5 from Eastern Cape
- 8 from Free State
- 10 from North West
- 22 from Western Cape
Globally, 218 149 new cases have been reported. Total global infections to date are 27 486 960. Deaths are 894 983 since the beginning of the pandemic.
Breakdown of global Cases
REGION | CASES (AS OF 09 SEPTEMBER 2020) |
America | 14 257 006 |
Europe | 4 600 967 |
South-East Asia | 4 964 948 |
Eastern Mediterranean | 2 040 265 |
Africa | 1 096 731 |
Western Pacific | 526 302 |
Total | 27 486 960 |
Source: World Health Organisation (WHO)
South Africa Statistics
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS OF 09 SEPT 2020) | % TOTAL |
Eastern Cape | 87 040 | 13,5 |
Free State | 40 456 | 6,3 |
Gauteng | 213 741 | 33,3 |
Kwazulu-Natal | 115 372 | 18,0 |
Limpopo | 13 900 | 2,2 |
Mpumalanga | 25 311 | 3,9 |
North West | 26 580 | 4,1 |
Northern Cape | 12 407 | 1,9 |
Western Cape | 107 624 | 16,8 |
Total | 642 431 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL DEATHS | RECOVERIES | ACTIVE CASES |
Eastern Cape | 3 012 | 82 842 | 1 186 |
Free State | 806 | 27 129 | 12 521 |
Gauteng | 3 860 | 188 987 | 20 894 |
KwaZulu-Natal | 2 356 | 103 437 | 9 579 |
Limpopo | 257 | 12 989 | 654 |
Mpumalanga | 416 | 23 917 | 978 |
North West | 295 | 21 673 | 4 612 |
Northern Cape | 150 | 9 075 | 3 182 |
Western Cape | 4 016 | 99 886 | 3 722 |
National | 15 168 | 569 935 | 57 328 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information
SHARE THIS POST: