South Africa recorded 1 576 new COVID-19 cases in the past 24 hours, a decrease of 101 compared to yesterday’s 1 677 cases. 149 new deaths were recorded in the past 24 hours. This is 49 more compared to yesterday’s 100 deaths. South Africa’s total deaths since the beginning of the pandemic now stands at 13 308 and positive cases at 613 017.
The breakdown of the deaths is as follows:
- 35 from KwaZulu-Natal
- 54 from Gauteng
- 16 from Mpumalanga
- 10 from Northern Cape
- 16 from Eastern Cape
- 18 from Western Cape.
The recovery rate improved by 1% to 84%.
Globally, 206 382 new cases have been reported. Total global infections to date are 23 518 343. Deaths are 810 492 since the beginning of the pandemic.
Breakdown of global Cases
REGION | CASES (AS AT 25 AUGUST 2020) |
America | 12 519 981 |
Europe | 4 016 133 |
South-East Asia | 3 666 425 |
Eastern Mediterranean | 1 840 077 |
Africa | 1 013 995 |
Western Pacific | 460 991 |
Total | 23 518 343 |
Source: World Health Organisation (WHO)
South Africa Statistics
Provincial Breakdown – Positive Cases
PROVINCE | CASES (AS AT 25 AUGUST 2020) | % TOTAL |
Eastern Cape | 85 311 | 14,0 |
Free State | 35 603 | 5,7 |
Gauteng | 206 892 | 33,8 |
Kwazulu-Natal | 110 521 | 18,0 |
Limpopo | 12 703 | 2,1 |
Mpumalanga | 23 336 | 3,8 |
North West | 24 445 | 4,0 |
Northern Cape | 9 375 | 1,5 |
Western Cape | 104 781 | 17,2 |
Unknown | 50 | 0,0 |
Total | 613 017 | 100 |
Provincial Deaths & Recoveries
PROVINCE | TOTAL DEATHS | RECOVERIES | ACTIVE CASES |
Eastern Cape | 2 816 | 80 614 | 1 881 |
Free State | 567 | 21 174 | 13 862 |
Gauteng | 3 334 | 175 407 | 28 151 |
Kwazulu-Natal | 1997 | 93 019 | 15 505 |
Limpopo | 179 | 11 488 | 1 036 |
Mpumalanga | 312 | 21 370 | 1 654 |
North West | 224 | 17 008 | 7 213 |
Northern Cape | 116 | 6 381 | 2 878 |
Western Cape | 3 763 | 93 920 | 7 098 |
Total | 13 308 | 520 381 | 79 278 |
Source: sacoronavirus.co.za
** If you think you have been exposed to the COVID-19, please call the government’s 24-hour hotline on 0800 029 999 or visit https://sacoronavirus.co.za/ for more information
SHARE THIS POST: